<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.augury.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.augury.com/media/</loc>
		<lastmod>2026-11-10T16:09:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-grundfos-enter-strategic-partnership/</loc>
		<lastmod>2018-09-25T10:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/12/featured-image-logo-augury.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-series-c-acquisition-alluvium/</loc>
		<lastmod>2019-01-31T10:01:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/12/featured-image-logo-augury.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/flanders-partners-with-augury-to-offer-continuous-machine-diagnostics/</loc>
		<lastmod>2019-02-19T10:01:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/12/featured-image-logo-augury.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/frost-sullivan-ai-based-machine-health/</loc>
		<lastmod>2019-06-29T09:58:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/12/featured-image-logo-augury.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/qualcomm-ventures-invests-in-augury-to-power-industrial-market-transformation-with-ai-and-5g/</loc>
		<lastmod>2019-12-19T09:57:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/12/featured-image-logo-augury.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-grundfos-partnership-water-digital-future/</loc>
		<lastmod>2020-02-12T09:57:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/12/featured-image-logo-augury.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/maintenance-operations-remote-collaboration-augury-threads/</loc>
		<lastmod>2020-03-23T09:56:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/12/featured-image-logo-augury.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/expands-leadership-team-machine-health-category/</loc>
		<lastmod>2020-04-02T09:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/12/featured-image-logo-augury.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-delivers-new-features-and-services-to-keep-machines-and-people-healthier-and-more-productive/</loc>
		<lastmod>2020-05-06T09:54:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/12/featured-image-logo-augury.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/essity-leans-on-digital-tools-to-fortify-their-manufacturing-supply-chain-while-improving-machine-health-and-productivity/</loc>
		<lastmod>2020-05-14T09:54:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/12/featured-image-logo-augury.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/seebo-world-economic-forum-techpioneer/</loc>
		<lastmod>2020-06-16T09:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/12/featured-image-logo-seebo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/seebo-raises-9m/</loc>
		<lastmod>2020-07-14T09:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/12/featured-image-logo-seebo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-offering-achieves-thingworx-ready-status-joins-the-ptc-partner-network/</loc>
		<lastmod>2020-07-28T09:48:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/12/featured-image-logo-augury.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/dsv-air-sea-and-augury-extend-machine-health-ecosystem-to-enable-diagnostics-driven-parts-and-logistics-management/</loc>
		<lastmod>2020-08-11T09:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/12/featured-image-logo-augury.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/icl-expands-machine-health-program-with-augury/</loc>
		<lastmod>2020-10-07T09:46:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/12/featured-image-logo-augury.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-raises-series-d-funding/</loc>
		<lastmod>2020-10-14T09:46:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/12/featured-image-logo-augury.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/24m-funding-manufacturers-expand-use/</loc>
		<lastmod>2021-03-09T09:44:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/12/featured-image-logo-seebo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-expands-collaboration-with-carrier-to-add-machine-health-capabilities/</loc>
		<lastmod>2021-04-21T12:53:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/12/featured-image-logo-augury.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-joins-world-economic-forum-global-innovators-community/</loc>
		<lastmod>2021-07-15T12:46:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/12/featured-image-logo-augury.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-recognized-2021-frost-sullivan-global-product-leadership-award/</loc>
		<lastmod>2021-07-21T09:34:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/12/featured-image-logo-augury.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-raises-180m-to-become-one-of-the-first-industry-4-0-unicorns/</loc>
		<lastmod>2021-10-26T09:31:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/12/featured-image-logo-augury.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/baker-hughes-and-augury-announce-alliance-to-add-machine-health-capability-to-baker-hughes-asset-performance-portfolio/</loc>
		<lastmod>2021-10-26T09:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/12/featured-image-logo-augury.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-expands-machine-health-solutions-to-cover-more-manufacturing-and-industrial-assets/</loc>
		<lastmod>2021-11-19T09:29:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/12/featured-image-logo-augury.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/seebo-makes-fast-companys-annual-list-of-worlds-50-most-innovative-companies-for-2022/</loc>
		<lastmod>2022-03-15T09:28:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/12/featured-image-logo-seebo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-report-ai-investment-on-the-rise-but-manufacturers-still-missing-production-potential-according-to-study-of-500-industry-executives/</loc>
		<lastmod>2023-06-15T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/06/The-State-of-Production-Health-2023-cover-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-unlocks-collaboration-for-industrial-manufacturing-professionals-with-the-endpoint-a-new-online-community/</loc>
		<lastmod>2023-06-26T18:57:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/06/community_static.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-recognized-by-frost-sullivan-for-delivering-deep-insights-into-the-health-of-machines-processes-and-operations-with-pioneering-ai-driven-solutions/</loc>
		<lastmod>2023-07-12T15:33:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/11/in-the-news-frost-and-sullivan-2023-v3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-introduces-machine-health-for-dummies/</loc>
		<lastmod>2023-10-03T15:36:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/10/Machine-Health-For-Dummies-resources-2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-and-ifs-ultimo-partner-to-transform-asset-performance-operations/</loc>
		<lastmod>2023-11-15T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/11/Augury-IFS-Ultimo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/11/Augury-IFS-Ultimo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-and-dsv-announce-parts-as-a-service/</loc>
		<lastmod>2024-03-14T12:51:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2024/03/PaaS-PR-Image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-bringing-together-industry-leaders-for-event-defining-manufacturings-future-driven-by-next-generation-production-health/</loc>
		<lastmod>2024-05-15T14:01:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2024/05/Beyond-the-Line-Thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-adds-ranger-pro-sensors-from-baker-hughes-to-its-industry-leading-machine-health-platform/</loc>
		<lastmod>2024-06-12T13:54:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2024/06/bh_lg_tm_stk_rgb_pos.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-report-83-of-manufacturers-will-increase-ai-spending-in-2024-97-see-ais-promise-to-create-jobs/</loc>
		<lastmod>2024-07-16T13:48:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2024/07/SOPH-2024-cover-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/augurys-2024-machine-health-is-business-health-report-outlines-the-current-state-of-asset-maintenance-and-its-top-roadblocks/</loc>
		<lastmod>2024-08-07T16:51:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2024/08/2024-Machine-Health-Is-Business-Health.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-introduces-the-first-industrial-grade-edge-ai-native-machine-health-sensing-platform/</loc>
		<lastmod>2024-11-12T14:40:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/12/featured-image-logo-augury.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-announces-the-winners-of-its-inaugural-spotlight-awards-honors-top-manufacturing-site-teams-for-machine-health-and-predictive-maintenance-excellence/</loc>
		<lastmod>2024-11-21T14:29:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2024/11/Spotlight-Awards-Press-Release.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-announces-75-million-of-funding-and-maintains-1b-valuation-as-it-accelerates-leadership-in-industrial-ai-solutions/</loc>
		<lastmod>2025-02-19T14:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/05/Augury-Logo-for-Author-page.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/machine-health-category-leader-augury-releases-first-ai-powered-predictive-maintenance-solution-for-ultra-low-rpm-machinery/</loc>
		<lastmod>2025-03-11T13:21:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2025/03/Low-RPM-Augury.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/fortune-brands-innovations-and-augury-forge-a-new-standard-for-trusted-ai-in-manufacturing/</loc>
		<lastmod>2025-05-07T13:23:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/05/Augury-Logo-for-Author-page.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-report-95-of-global-manufacturers-express-concerns-over-tariffs-and-look-to-ai-for-improving-yield-and-managing-costs/</loc>
		<lastmod>2025-07-15T13:06:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2025/07/The-State-of-Production-Health-2025_final_Page_01-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/augurys-solutions-delivered-310-3-year-return-according-to-independent-research/</loc>
		<lastmod>2025-09-10T15:20:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/05/Augury-Logo-for-Author-page.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-recognized-as-leader-in-industrial-ai-analytics-by-independent-research-firm/</loc>
		<lastmod>2025-10-07T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2025/10/Verdantix-demo-scaled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-appoints-new-executive-team-to-scale-industrial-ai-category-leadership/</loc>
		<lastmod>2025-10-22T11:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2023/05/Augury-Logo-for-Author-page.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-recognizes-winners-of-the-2025-spotlight-awards-for-maintenance-reliability-excellence/</loc>
		<lastmod>2025-12-10T14:10:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2025/12/Spotlight-Awards-2025-Thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-maintainx-partner/</loc>
		<lastmod>2026-03-24T14:07:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2026/03/MaintainX-and-Augury.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-report-industrial-ai-reaches-a-tipping-point/</loc>
		<lastmod>2026-06-09T13:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2026/05/State-of-Production-health-2026-hero.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/bengaluru-engineering-hub/</loc>
		<lastmod>2026-11-10T16:07:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-introduces-industrial-profile-for-google-cloud/</loc>
		<lastmod>2026-11-10T16:08:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2026/09/okf-wiki-pr-backdrop-1024x640-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/2026-gartner-market-guide/</loc>
		<lastmod>2026-11-10T16:08:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-shaping-the-future-of-production-with-the-industrial-ai-workforce/</loc>
		<lastmod>2026-11-10T16:09:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.augury.com/wp-content/uploads/2026/05/Augury-Industrial-AI-Workforce-Announcement-scaled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.augury.com/media/augury-names-new-product-and-engineering-leadership/</loc>
		<lastmod>2026-11-10T16:09:13+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->