Get continuous, AI-powered Machine Health for critical and supporting industrial assets.
Augury monitors 65 types of mechanical rotating equipment, 24/7. Our industrial-grade IoT sensors gather vibration, magnetic, and temperature data to diagnose faults with 99.9%+ accuracy. Using the combination of data, AI, and human expertise, your maintenance teams can get real-time alerts that explain what each fault is, when to fix it and when.
| Abnormal Ultrasound Emissions | Impacting | Rubbing/Friction |
| Abnormal Vibration Emissions | Loose Connections | Shaft Eccentricity |
| Axial Unbalance | Loose Rotor Bars | Significant Change in Vibrations |
| Bearing Lubrication Issues | Loose Stator Windings | Stall/Surge Condition |
| Bearing Wear | Misalignment | Stator Eccentricity |
| Beat Frequency | Pipe Strain | Structural Mechanical Looseness |
| Blade Pass Frequency | Pump Recirculation | Vane Pass Frequency |
| Cavitation | Radial Unbalance | Worn/Defective Belts |
| Damaged Rotor Bars | Resonance | Worn/Eccentric Fan Sheave |
| Electrical Discharge via Bearings | Rotating Mechanical Looseness | Worn/Eccentric Motor Sheave |
| Gear Friction | Rotor Mesh Abnormality | Worn/Defective Coupling |
| High Vibration Relative to Baseline | Rotor Eccentricity |
We put the power of actionable AI into the hands of people in manufacturing so they can solve the industry’s biggest problems.